AQAR
| AQAR | Supporting Document | Additional Document | |
|---|---|---|---|
| AQAR | AQAR | No Document | No Document |
| Criteria-1: CurricularAspects - 1.1 Curricular Planning and Implementation | Supporting Document | Additional Document | |
| 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | No Document | No Document |
| 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | No Document | No Document |
| 1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | No Document | No Document |
| 1.1.3.1 | Academic council/BoS of Affiliating University | No Document | No Document |
| 1.1.3.2 | Setting of question papers for UG/PG programs | No Document | No Document |
| 1.1.3.3 | Design and Development of Curriculum for Add on/ certificate/ Diploma Courses | No Document | No Document |
| 1.1.3.4 | Assessment /evaluation process of the affiliating University | No Document | No Document |
| 1.2 Academic Flexibility | Supporting Document | Additional Document | |
| 1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | No Document | No Document |
| 1.2.1.1 | Number of Programmes in which CBCS/ Elective course system implemented | No Document | No Document |
| 1.2.2 | Number of Add on /Certificate programs offered during the year | View | No Document |
| 1.2.2.1 | How many Add on /Certificate programs are added during the year. Data requirement for year | No Document | No Document |
| 1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | No Document | No Document |
| 1.2.3.1 | Number of students enrolled in subject related Certificate or Add-on programs during the year | No Document | No Document |
| 1.3 Curriculum Enrichment | Supporting Document | Additional Document | |
| 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | No Document | No Document |
| 1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | No Document | No Document |
| 1.3.2.1 | Number of courses that include experiential learning through project work/field work/internship during the year of ETC Department | View | No Document |
| 1.3.2.2 | Number of courses that include experiential learning through project work/field work/internship during the year of ME Department | View | No Document |
| 1.3.2.3 | Number of courses that include experiential learning through project work/field work/internship during the year of CE Department | View | No Document |
| 1.3.2.1 | Programme/Curriculum/Syllabus of the courses | No Document | No Document |
| 1.3.2.2 | Minutes of the Boards of Studies/ Academic Council meetings with approvals for these courses | No Document | No Document |
| 1.3.2.3 | MoU's with relevant organizations for these courses, if any | No Document | No Document |
| 1.3.3 | Number of students undertaking project work/field work/ internships | No Document | No Document |
| 1.3.3.1 | Number of students undertaking project work/field work/ internships of ETC Department | View | No Document |
| 1.3.3.2 | Number of students undertaking project work/field work/ internships of ME Department | View | No Document |
| 1.3.3.3 | Number of students undertaking project work/field work/ internships of CE Department | View | No Document |
| 1.3.3.4 | Number of students undertaking project work/field work/ internships of AS Department | View | No Document |
| 1.4 Feedback System | Supporting Document | Additional Document | |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1. Students 2. Teachers 3. Employers 4. Alumni | No Document | No Document |
| 1.4.1.1 | Sample Feedback collected from stakeholders | View | No Document |
| 1.4.1.2 | URL for stakeholder feedback report | No Document | No Document |
| 1.4.1.3 | Action taken report of the Institution on feedback report as stated in the minutes of the Governing Council, Syndicate, Board of Management | No Document | No Document |
| 1.4.2 | Feedback process of the Institution may be classified as follows A. Feedback collected, analyzed and action taken and feedback available on website B. Feedback collected, analyzed and action has been taken C. Feedback collected and analyzed D. Feedback collected E. Feedback not collected | View | No Document |
| Criteria-2:Teaching Learning And Evaluation - 2.1 Student Enrolment and Profile | Supporting Document | Additional Document | |
| 2.1.1 | Enrolment Number of students admitted during the year | No Document | No Document |
| 2.1.1.1 | Number of sanctioned seats during the year | No Document | No Document |
| 2.1.1.2 | Number of students admitted during the year | No Document | No Document |
| 2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year(exclusive of supernumerary seats | No Document | No Document |
| 2.1.2.1 | Number of actual students admitted from the reserved categories during the year | No Document | No Document |
| 2.2 Catering to Student Diversity | Supporting Document | Additional Document | |
| 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | No Document | No Document |
| 2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | No Document | No Document |
| 2.3 Teaching- learning Process | Supporting Document | Additional Document | |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | No Document | No Document |
| 2.3.2 | Teachers use ICT enabled tools for effective teachinglearning process. Write description in maximum of 200 words | No Document | No Document |
| 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | No Document | No Document |
| 2.3.3.1 | Number of mentors | No Document | No Document |
| 2.3.3.1.1 | Upload, number of students enrolled and full time teachers on roll | No Document | No Document |
| 2.3.3.1.2 | Circulars pertaining to assigning mentors to mentees | No Document | No Document |
| 2.3.3.1.3 | mentor/mentee ratio | No Document | No Document |
| 2.4 Teacher Profile and Quality | Supporting Document | Additional Document | |
| 2.4.1 | Number of full time teachers against sanctioned posts during the year | No Document | No Document |
| 2.4.1.1 | Full time teachers and sanctioned posts for year (Data Template) | No Document | No Document |
| 2.4.1.2 | List of the faculty members authenticated by the Head of HEI | No Document | No Document |
| 2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | No Document | No Document |
| 2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | No Document | No Document |
| 2.4.3.1 | Total experience of full-time teachers | No Document | No Document |
| 2.5 Evaluation Process and Reforms | Supporting Document | Additional Document | |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. Write description within 200 words | No Document | No Document |
| 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | No Document | No Document |
| 2.6 Student Performance and Learning Outcomes | Supporting Document | Additional Document | |
| 2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | No Document | No Document |
| 2.6.1.1 | Upload COs for all courses (exemplars from Glossary | No Document | No Document |
| 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | No Document | No Document |
| 2.6.3 | Pass percentage of Students during the yea | No Document | No Document |
| 2.6.3.1 | Total number of final year students who passed the university examination during the year | No Document | No Document |
| 2.6.3.2 | Total number of final year students who appeared for the university examination during the year | No Document | No Document |
| 2.6.3.2 | Paste link for the annual report | View | No Document |
| 2.7 Student Satisfaction Survey | Supporting Document | Additional Document | |
| 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | View | No Document |
| Criteria-3: Research, Innovation and Extension - 3.1 Resource Mobilization for Research | Supporting Document | Additional Document | |
| 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | No Document | No Document |
| 3.1.1.1 | Total Grants from Government and nongovernmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | No Document | No Document |
| 3.1.1.1.1 | e-copies of the grant award letters for sponsored research projects /endowments | No Document | No Document |
| 3.1.2 | Number of departments having Research projects funded by government and non government agencies during the year | No Document | No Document |
| 3.1.2.1 | Number of departments having Research projects funded by government and non-government agencies during the year | No Document | No Document |
| 3.1.2.1.1 | Supporting document from Funding Agency | No Document | No Document |
| 3.1.2.1.2 | Paste link to funding agency website | No Document | No Document |
| 3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the year | View | No Document |
| 3.1.3.1 | Total number of Seminars/conferences/workshops conducted by the institution during the year | No Document | No Document |
| 3.2 Research Publications and Awards | Supporting Document | Additional Document | |
| 3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year | No Document | No Document |
| 3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | No Document | No Document |
| 3.2.2.1 | Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings during the year | View | No Document |
| 3.3 Extension Activities | Supporting Document | Additional Document | |
| 3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact there of during the year | View | No Document |
| 3.3.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | No Document | No Document |
| 3.3.2.1 | Total number of awards and recognition received for extension activities from Government/ government recognized bodies during the year | View | No Document |
| 3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | No Document | No Document |
| 3.3.3.1 | Number of extension and outreach Programs conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the year | No Document | No Document |
| 3.3.4 | Number of students participating in extension activities at 3.3.3. above during the year | No Document | No Document |
| 3.3.4.1 | Total number of Students participating in extension activities conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the year | View | No Document |
| 3.4 Collaboration | Supporting Document | Additional Document | |
| 3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, Onthe- job training, research etc during the y | No Document | No Document |
| 3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | No Document | No Document |
| 3.4.2.1 | Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses etc. during the year | No Document | No Document |
| Criteria-4: Infrastructure and Learning Resources - 4.1 Physical Facilities | Supporting Document | Additional Document | |
| 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | No Document | No Document |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | No Document | No Document |
| 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | No Document | No Document |
| 4.1.3.1 | Number of classrooms and seminar halls with ICT facilities | No Document | No Document |
| 4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | No Document | No Document |
| 4.1.4.1 | Expenditure for infrastructure augmentation, excluding salary during the year (INR in lakhs) | No Document | No Document |
| 4.1.4.1.1 | Audited utilization statements | No Document | No Document |
| 4.2 Library as a Learning Resource | Supporting Document | Additional Document | |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | No Document | No Document |
| 4.2.2.1 | The institution has subscription for the following e-resources | No Document | No Document |
| 4.2.2.2 | The institution has subscription for the following e-resources | No Document | No Document |
| 4.2.2.3 | The institution has subscription for the following e-resources | No Document | No Document |
| 4.2.2.4 | The institution has subscription for the following e-resources | No Document | No Document |
| 4.2.2.5 | The institution has subscription for the following e-resources | No Document | No Document |
| 4.2.2.6 | The institution has subscription for the following e-resources | No Document | No Document |
| 4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | No Document | No Document |
| 4.2.3.1 | Annual expenditure of purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | No Document | No Document |
| 4.2.3.1.1 | Audited statements of accounts | No Document | No Document |
| 4.2.4 | Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year | No Document | No Document |
| 4.2.4.1 | Number of teachers and students using library per day over last one year | No Document | No Document |
| 4.3 IT Infrastructure | Supporting Document | Additional Document | |
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | No Document | No Document |
| 4.3.1.1 | Bills of Procurement of IT facility | No Document | No Document |
| 4.3.2 | Number of Computers (Student Computer Rattio) | No Document | No Document |
| 4.3.3 | Bandwidth of internet connection in the Institution | No Document | No Document |
| 4.4 Maintenance of Campus Infrastructure | Supporting Document | Additional Document | |
| 4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs | No Document | No Document |
| 4.4.1.1 | Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component during the year (INR in lakhs) | No Document | No Document |
| 4.4.1.1_1 | Audited statements of accounts | No Document | No Document |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities | No Document | No Document |
| Criteria-5:Student Support And Progression - 5.1 Student Support | Supporting Document | Additional Document | |
| 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | No Document | No Document |
| 5.1.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | No Document | No Document |
| 5.1.1.1_1 | Upload self attested letter with the list of students sanctioned scholarship | No Document | No Document |
| 5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | No Document | No Document |
| 5.1.2.1 | Total number of students benefited by scholarships, free ships, etc provided by the institution / non- government agencies during the year | No Document | No Document |
| 5.1.2.1_1 | Number of students benefited by scholarships and free ships institution / nongovernment agencies in last 5 years (Date Template) | No Document | No Document |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | View | No Document |
| 5.1.3_1 | Report with photographs on Programmes/ activities conducted to enhanced soft skills, language and communication skills(Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) | No Document | No Document |
| 5.1.3_2 | Report with photographs on ICT/computiong skills enhancement programs | No Document | No Document |
| 5.1.3_3 | Details of capability building and skills enhancement initiatives (Data Template) | No Document | No Document |
| 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | No Document | No Document |
| 5.1.4.1 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | View | No Document |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | No Document | No Document |
| 5.1.5_1 | Minutes of the meetings of student redressal committee, prevention of sexual harassment committee and Anti Ragging committee | No Document | No Document |
| 5.1.5_2 | Details of student grievances including sexual harassment and ragging cases | No Document | No Document |
| 5.1.5.1 | Implementation of guidelines of statutory/regulatory bodies | No Document | No Document |
| 5.1.5.2 | Organization wide awareness and undertakings on policies with zero tolerance | No Document | No Document |
| 5.1.5.3 | Mechanisms for submission of online/offline students grievances | No Document | No Document |
| 5.1.5.4 | Timely redressal of the grievances through appropriate committees | No Document | No Document |
| 5.2 Student Progression | Supporting Document | Additional Document | |
| 5.2.1 | Number of placement of outgoing students during the year | No Document | No Document |
| 5.2.1.1 | Number of outgoing students placed during the year | View | No Document |
| 5.2.1.1_1 | Self-attested list of students placed | No Document | No Document |
| 5.2.2 | Number of students progressing to higher education during the year | No Document | No Document |
| 5.2.2.1 | Number of outgoing student progression to higher education | No Document | No Document |
| 5.2.2.1_1 | Upload supporting data for student/alumni | No Document | No Document |
| 5.2.2.1_2 | Details of student progression to higher education | No Document | No Document |
| 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg | No Document | No Document |
| 5.2.3.1 | Number of students qualifying in state/ national/ international level examinations (eg | No Document | No Document |
| 5.2.3.2 | Number of students appearing in state/ national/ international level examinations (eg | No Document | No Document |
| 5.3 Student Participation and Activities | Supporting Document | Additional Document | |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | No Document | No Document |
| 5.3.1.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/ national / international level (award for a team event should be counted as one) during the year. | View | No Document |
| 5.3.1.1_1 | e-copies of award letters and certificates | No Document | No Document |
| 5.3.1.1_2 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national/international level (During the year) (Data Template) | No Document | No Document |
| 5.3.2 | Institution facilitates students representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | No Document | No Document |
| 5.3.2_1 | List and links to e-copies of awards letters and certificates | No Document | No Document |
| 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | No Document | No Document |
| 5.3.3.1 | Number of sports and cultural events/competitions in which students of the Institution participated during the year | View | No Document |
| 5.3.3.1 _1 | Report of the event | No Document | No Document |
| 5.3.3.1 _2 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions (Data Template) | No Document | No Document |
| 5.4 Alumni Engagement | Supporting Document | Additional Document | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | No Document | No Document |
| 5.4.2 | Alumni contribution during the year (INR in Lakhs) | No Document | No Document |
| Criteria-6:Governance, Leadership and Management - 6.1 Institutional Vision and Leadership | Supporting Document | Additional Document | |
| 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | No Document | No Document |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | No Document | No Document |
| 6.2 Strategy Development and Deployment | Supporting Document | Additional Document | |
| 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | No Document | No Document |
| 6.2.1_1 | Strategic Plan and deployment documents on the website | No Document | No Document |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | No Document | No Document |
| 6.2.2_1 | Link to Organogram of the Institution webpage | No Document | No Document |
| 6.2.3 | Implementation of e-governance in areas of operation | No Document | No Document |
| 6.2.3.1 | Administration | No Document | No Document |
| 6.2.3.2 | Finance and Accounts | No Document | No Document |
| 6.2.3.3 | Student Admission and Support | No Document | No Document |
| 6.2.3.4 | Examination | No Document | No Document |
| 6.2.3.5 | ERP (Enterprise Resource Planning)Document | No Document | No Document |
| 6.2.3.6 | Screen shots of user interfaces | No Document | No Document |
| 6.2.3.7 | Details of implementation of egovernance in areas of operation, Administration etc (Data Template) | No Document | No Document |
| 6.3 Faculty Empowerment Strategies | Supporting Document | Additional Document | |
| 6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | No Document | No Document |
| 6.3.1.1 | PF | No Document | No Document |
| 6.3.1.2 | Mediclaim | View | No Document |
| 6.3.1.3 | Timely credit of Salary | No Document | No Document |
| 6.3.1.4 | Gratuity and Full paid Maternity leave | View | No Document |
| 6.3.1.5 | Fee consession towards of employee& Festival advance | View | No Document |
| 6.3.1.6 | Encashment of earned leaves | View | No Document |
| 6.3.1.7 | Reembersement of Membership fees | View | No Document |
| 6.3.1.8 | Promotion/uplifment | View | No Document |
| 6.3.1.9 | Leaves for higher studies and vacation | View | No Document |
| 6.3.1.10 | Self appraisal,avenues for Carrier Development and other welfare measures | No Document | No Document |
| 6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | No Document | No Document |
| 6.3.2.1 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year | No Document | No Document |
| 6.3.2.1 | Policy Document on providing financial support to teachers | No Document | No Document |
| 6.3.2.2 | Copy of letters indicating financial assistance to teachers and list of teachers receiving financial support | No Document | No Document |
| 6.3.2.3 | Audited Statment of Account highlighting the financial support to teachers to attend conferences/Workshops and towards membership fee for professional bodies | No Document | No Document |
| 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | No Document | No Document |
| 6.3.3.1 | Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff during the year | View | No Document |
| 6.3.3.1_1 | Reports of the Human Resource Development Centres (UGCASC or other relevant centres). | No Document | No Document |
| 6.3.3.1_2 | Reports of Academic Staff College or similar centers | No Document | No Document |
| 6.3.3.1_3 | Details of professional development / administrative training Programmes organized by the University for teaching and non teaching staff (Data Template) | No Document | No Document |
| 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | No Document | No Document |
| 6.3.4.1 | Total number of teachers attending professional development Programmes viz., Orientation / Induction Programme, Refresher Course, Short Term Course during the year | View | No Document |
| 6.3.4.1_1 | Copy of the Certifictes of the Program attended by teachers | No Document | No Document |
| 6.3.4.1_2 | Refresher Course/ Faculty Orientation | No Document | No Document |
| 6.3.4.1_3 | Annual reports of the college | No Document | No Document |
| 6.3.4.1_4 | IQAC report summary | No Document | No Document |
| 6.3.4.1_5 | Reports of the Human Resource Development Centres (UGCASC or other relevant centers) | No Document | No Document |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | View | No Document |
| 6.4 Financial Management and Resource Mobilization | Supporting Document | Additional Document | |
| 6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | No Document | No Document |
| 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | No Document | No Document |
| 6.4.2.1 | Total Grants received from non-government bodies, individuals, Philanthropers during the year (INR in Lakhs) | No Document | No Document |
| 6.4.2.1_1 | Annual statements of accounts | No Document | No Document |
| 6.4.2.1_2 | Details of Funds / Grants received from of the nongovernment bodies, individuals, Philanthropers during the year (Data Template) | No Document | No Document |
| 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | No Document | No Document |
| 6.5 Internal Quality Assurance System | Supporting Document | Additional Document | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | No Document | No Document |
| 6.5.1.1 | Academic Calendar | View | No Document |
| 6.5.1.2 | Load Distribution | View | No Document |
| 6.5.1.3 | Lesson Plan and Teaching Plan | No Document | No Document |
| 6.5.1.4 | Weekly Report | No Document | No Document |
| 6.5.1.5 | Techer Guargian schemes | View | No Document |
| 6.5.1.6 | Monthly Syllabus Completion Report | View | No Document |
| 6.5.1.7 | Result Analysis | No Document | No Document |
| 6.5.1.8 | Pprogram Articulation Matrix and Course Articulation Marix | No Document | No Document |
| 6.5.1.9 | Feedback and action taken Report | No Document | No Document |
| 6.5.1.10 | Skill Development | View | No Document |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | No Document | No Document |
| 6.5.3 | Quality assurance initiatives of the institution include | No Document | No Document |
| 6.5.3.1 | Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements | No Document | No Document |
| 6.5.3.2 | Collaborative quality initiatives with other institution(s) | View | No Document |
| 6.5.3.3 | Participation in NIRF | View | No Document |
| 6.5.3.4 | any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | No Document | No Document |
| 6.5.3.5 | Paste web link of Annual reports of Institution | No Document | No Document |
| 6.5.3.6 | Upload ecopies of the accreditations and certifications | No Document | No Document |
| 6.5.3.7 | Upload details of Quality assurance initiatives of the institution (Data Template) | No Document | No Document |
| Criteria-7: Institutional Values and Best Practices - 7.1 Institutional Values and Social Responsibilities | Supporting Document | Additional Document | |
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | No Document | No Document |
| 7.1.1 _1 | Annual gender sensitization action plan | No Document | No Document |
| 7.1.1 _1 | Specific facilities provided for women in terms of | No Document | No Document |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures 1. Solar energy 2. Biogas plant 3. Wheeling to the Grid 4. Sensor-based energy conservation 5. Use of LED bulbs/ power efficient equipment | No Document | No Document |
| 7.1.2 _1 | Geo tagged Photographs | No Document | No Document |
| 7.1.2 _2 | Any other relevant information | No Document | No Document |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) Solid waste management Liquid waste management Biomedical waste management E-waste management Waste recycling system Hazardous chemicals and radioactive waste management | No Document | No Document |
| 7.1.3.1 | Relevant documents like agreements/MoUs with Government and other approved agencies | No Document | No Document |
| 7.1.3.2 | Geo tagged photographs of the facilities | No Document | No Document |
| 7.1.3.3 | Any other relevant information | No Document | No Document |
| 7.1.4 | Water conservation facilities available in the Institution | No Document | No Document |
| 7.1.4.1 | Geo tagged photographs / videos of the facilities | No Document | No Document |
| 7.1.4.2 | Any other relevant information | No Document | No Document |
| 7.1.5 | Green campus initiatives include | No Document | No Document |
| 7.1.5.1 | The institutional initiatives for greening the campus are as follows | No Document | No Document |
| 7.1.5.2 | Geo tagged photos / videos of the facilities | No Document | No Document |
| 7.1.5.2 | Any other relevant information | No Document | No Document |
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | No Document | No Document |
| 7.1.6.1 | The institutional environment and energy initiatives are confirmed through the following 1.Green audit 2. Energy audit 3.Environment audit 4.Clean and green campus recognitions/awards 5. Beyond the campus environmental promotional activities | No Document | No Document |
| 7.1.6.1_1 | Reports on environment and energy audits submitted by the auditing agency | No Document | No Document |
| 7.1.6.1_2 | Certification by the auditing agency | No Document | No Document |
| 7.1.6.1_3 | Certificates of the awards received | No Document | No Document |
| 7.1.6.1_4 | Any other relevant information | No Document | No Document |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment 1. Built environment with ramps/lifts for easy access to classrooms. 2. Disabled-friendly washrooms 3. Signage including tactile path, lights, display boards and signposts 4. Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information | No Document | No Document |
| 7.1.7.1 | Geo tagged photographs / videos of the facilities | No Document | No Document |
| 7.1.7.2 | Policy documents and information brochures on the support to be provided | No Document | No Document |
| 7.1.7.3 | Details of the Software procured for providing the assistance | No Document | No Document |
| 7.1.7.4 | Any other relevant information | No Document | No Document |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | No Document | No Document |
| 7.1.8.1 | Supporting documents on the information provided (as reflected in the administrative and academic activities of the Institution) | No Document | No Document |
| 7.1.8.2 | Any other relevant information | No Document | No Document |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations | No Document | No Document |
| 7.1.9.1 | Details of activities that inculcate values | No Document | No Document |
| 7.1.9.2 | Any other relevant information | No Document | No Document |
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. 1. The Code of Conduct is displayed on the website 2. There is a committee to monitor adherence to the Code of Conduct 3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff 4. Annual awareness programmes on Code of Conduct are organized | No Document | No Document |
| 7.1.10.1 | Code of ethics policy document | View | No Document |
| 7.1.10.2 | Details of the monitoring committee composition and minutes of the committee meeting, number of programmes organized, reports on the various programs etc., in support of the claims | No Document | No Document |
| 7.1.10.3 | Any other relevant information | No Document | No Document |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | No Document | No Document |
| 7.1.11.1 | Annual report of the celebrations and commemorative events for the last (During the year) | No Document | No Document |
| 7.1.11.2 | Geo tagged photographs of some of the events | No Document | No Document |
| 7.1.11.3 | Any other relevant information | No Document | No Document |
| 7.2 Best Practices | Supporting Document | Additional Document | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | No Document | No Document |
| 7.2.1.2 | Best practices in the Institutional web site | View | No Document |
| 7.2.1.2 | Any other relevant information | No Document | No Document |
| 7.3 Institutional Distinctiveness | Supporting Document | Additional Document | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words | No Document | No Document |
💬
CumminsBot 🤖 ✖
CumminsBot 🤖 ✖




