Criteria-5:StudentSupportAndProgression
| 5.1: Student Support and Progression | Supporting Document | Additional Document | |
|---|---|---|---|
| 5.1 | Students Progression | No Document | No Document |
| 5.1.1.1_1 | Year-wise list of beneficiary students in each scheme duly signed by the competent authority | View | No Document |
| 5.1.1.1_2 | Upload saction letter of scholarship and free ships(along with english translated version if it is in regional language | View | No Document |
| 5.1.1.1_3 | Upload policy document of the HEI for awards of scholarship and freeships | View | No Document |
| 5.1.1.1_4 | Relevant documents to support the scholarship | View | No Document |
| 5.1.2 | Capacity building and skills enhancement initiatives taken by the institution | No Document | No Document |
| 5.1.2.1 | Report with photographs on Programmes/ activities conducted to enhanced soft skills, language and communication skills(Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) | View | No Document |
| 5.1.2.1 | Report with photographs on ICT/computiong skills enhancement programs | View | No Document |
| 5.1.3 | Percentage of students benefited by guidance for competitive examinations and career counselling offered by the Institution during the last five years | View | No Document |
| 5.1.3 | Placement_Details_v1 | View | No Document |
| 5.1.4 | Student Grievances | No Document | No Document |
| 5.1.4.1 | Proof w.r.t. Organisation wide awareness and undertakings on policies with zero tolerance | View | No Document |
| 5.1.4.2 | Proof related to mechanism for submission of online/offline students grivances | View | No Document |
| 5.1.4.3 | Proof for Implementation of guidelines of statutory/regulatory bodies | View | No Document |
| 5.1.4.4 | Details of statutory/regulatory Committees(to be notified in institutional website also | View | No Document |
| 5.1.4.5 | Annual report of the committtee motioning the activities and number of grievances redressed to prove timely redressal of the grievances | View | No Document |
| 5.2: Student Progression | Supporting Document | Additional Document | |
| 5.2 | Student Progression | No Document | No Document |
| 5.2.1.1 | Number and list of students placed along with placement details such as name of the company, compensation, etc and links to placement order (the above list should be available on institutional website) | View | No Document |
| 5.2.1.1 | List of students progressing for Higher education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education (the above list should be available on institute website) | View | No Document |
| 5.2.2.1 | List of students qualified year wise under each category and links toQualifying certificates of the students taking the examination | View | No Document |
| 5.3 :Student participation and Activities | Supporting Document | Additional Document | |
| 5.3 | Student participation and Activities | No Document | No Document |
| 5.3.1.1_1 | Numberof awards/medals for outstanding performance in sports/cultureal activities at university/state /nationl/internationallevel(award for a team event should be counted as one )during the last five years | View | No Document |
| 5.3.1.1_2 | List and links to e-copies of awards letters and certificates | View | No Document |
| 5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | View | No Document |
| 5.4: Alumni Engagement | Supporting Document | Additional Document | |
| 5.4 | Alumni Engagement | No Document | No Document |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View | No Document |
💬
CumminsBot 🤖 ✖
CumminsBot 🤖 ✖




