Criteria-7: Institutional Values and Best Practices
| 7.1 Institutional Values and Best Practices | Supporting Document | Additional Document | |
|---|---|---|---|
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five years | No Document | No Document |
| 7.1.1.1 | Upload additional information | View | No Document |
| 7.1.1.2 | Link for additioal information | View | No Document |
| 7.1.2 | The Institution has Facilities and Initiatives | No Document | No Document |
| 7.1.2.1 | Link for relevant document | View | No Document |
| 7.1.2.2 | Policy Document for Green and Platic Free Campus | View | No Document |
| 7.1.2.3 | Geotagged photographs/videos of the facility | View | No Document |
| 7.1.2.4 | Circulars and reports of the activities for implementation of the initiatives | View | No Document |
| 7.1.2.5 | Bills of purchase of equipments for the facilities | View | No Document |
| 7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. | No Document | No Document |
| 7.1.3.1 | Report of environmental promotional activities conducted beyond the campus | View | No Document |
| 7.1.3.2 | Provide Links for any other document | View | No Document |
| 7.1.3.3 | Policy document for enviroment and energy usage certificate | View | No Document |
| 7.1.3.4 | Green audit/environmental audit from recognized bodies | View | No Document |
| 7.1.3.5 | Certifictaes and awards received from recognized agency | View | No Document |
| 7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations | No Document | No Document |
| 7.1.4.1 | Upload additional information | View | No Document |
| 7.1.4.2 | Link for additioal information | View | No Document |
| 7.2 Best Practices | Supporting Document | Additional Document | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | No Document | No Document |
| 7.2.1.1 | Any other relevant inofrmation | View | No Document |
| 7.2.1.2 | Best Practice | View | No Document |
| 7.3 Institutional Distinctiveness | Supporting Document | Additional Document | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | No Document | No Document |
| 7.3.1.1 | Appropriate web in the institutional website | View | No Document |
| 7.3.1.2 | Other relevant information | View | No Document |
💬
CumminsBot 🤖 ✖
CumminsBot 🤖 ✖




