Criteria-2:Teaching Learning And Evaluation
| 2.1 Student Enrolment and Profile | Supporting Document | Additional Document | |
|---|---|---|---|
| 2.1.1 | Enrolment percentage | View | View |
| 2.1.2 | Percentage of seats filled against reserved for various categories during last five years | View | View |
| 2.2 Student Teacher Ratio | Supporting Document | Additional Document | |
| 2.2.1 | Student Full time Teacher Ratio | View | View |
| 2.3 Teaching- learning Process | Supporting Document | Additional Document | |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | View | View |
| 2.4 Teacher Profile and Quality | Supporting Document | Additional Document | |
| 2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | View | No Document |
| 2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. /M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View | View |
| 2.5 Evaluation Process and Reforms | Supporting Document | Additional Document | |
| 2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View | No Document |
| 2.6 Student Performance and Learning Outcomes | Supporting Document | Additional Document | |
| 2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | View | No Document |
| 2.6.2 | Attainment of Program Outcomes | View | No Document |
| 2.6.3 | Pass percentage of Students during last five years | View | View |
| 2.7 Student Satisfaction Survey | Supporting Document | Additional Document | |
| 2.7.1 | Student Satisfaction Survey | No Document | No Document |
💬
CumminsBot 🤖 ✖
CumminsBot 🤖 ✖




