Criteria-3: Research, Innovation and Extension
| 3.1 Resource Mobilization for Research | Supporting Document | Additional Document | |
|---|---|---|---|
| 3.1.1 | Grants Received from Government and non governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | View | No Document |
| 3.2 Innovation Ecosystem | Supporting Document | Additional Document | |
| 3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awarness about IPR, establishment of IPR cell, incubation center and other initiatives for creation and transfer of knowledge / technology and the outcomes of the same are evident | View | No Document |
| 3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | No Document | No Document |
| 3.2.2.1 | Workshops/seminars/conferences including on RM, IPR, skill development and entrepreneurship conducted during A. Y. 2022-2023 | View | No Document |
| 3.2.2.2 | Workshops/seminars/conferences including on RM, IPR, skill development and entrepreneurship conducted during A. Y. 2021-2022 | View | No Document |
| 3.2.2.3 | Workshops/seminars/conferences including on RM, IPR, skill development and entrepreneurship conducted during A. Y. 2020-2021 | View | No Document |
| 3.2.2.4 | Workshops/seminars/conferences including on RM, IPR, skill development and entrepreneurship conducted during A. Y. 2019-2020 | View | No Document |
| 3.2.2.5 | Workshops/seminars/conferences including on RM, IPR, skill development and entrepreneurship conducted during A. Y. 2018-2019 | View | No Document |
| 3.3 Research Publications and Awards | Supporting Document | Additional Document | |
| 3.3.1 | Number of research papers published per teacher in the Journals notified on UGC CARE list during the last five years | No Document | No Document |
| 3.3.1.1 | Published research papers, the first page/full paper (with author and affiliation details) during last five years | View | No Document |
| 3.3.1.2 | Papers published in journal listed in UGC CARE list during last five years | View | No Document |
| 3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View | No Document |
| 3.3.2.2 | List of chapter/book along with links redirecting to the source website | No Document | No Document |
| 3.3.2.3 | Copy of cover page, content page and first page of the publication indicating ISBN number and year of publication for books / chapters | No Document | No Document |
| 3.4 Extension Activities | Supporting Document | Additional Document | |
| 3.4.1 | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | No Document | No Document |
| 3.4.1.1 | Extension activities during A. Y. 2022-2023 | View | No Document |
| 3.4.1.2 | Extension activities during A. Y. 2021-2022 | View | No Document |
| 3.4.1.3 | Extension activities during A. Y. 2020-2021 | View | No Document |
| 3.4.1.4 | Extension activities during A. Y. 2019-2020 | View | No Document |
| 3.4.1.5 | Extension activities during A. Y. 2018-2019 | View | No Document |
| 3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | No Document | No Document |
| 3.4.2.1 | Awards and recognitions for extension activities during A. Y. 2022-2023 | View | No Document |
| 3.4.2.2 | Awards and recognitions for extension activities during A. Y. 2021-2022 | View | No Document |
| 3.4.2.3 | Awards and recognitions for extension activities during A. Y. 2020-2021 | View | No Document |
| 3.4.2.4 | Awards and recognitions for extension activities during A. Y. 2019-2020 | View | No Document |
| 3.4.2.5 | Awards and recognitions for extension activities during A. Y. 2018-2019 | View | No Document |
| 3.4.3 | Number of extension and outreach programs conducted by the institution through organised forums including NSS/NCC with involvement of community during the last five years | View | No Document |
| 3.4.3.1 | Photographs and other related supporting document with proper captions and dates for extension and outreach programs conductd during last five years | View | No Document |
| 3.4.3.2 | Detailed report of extension and outreach program with specific mention of number of students and collaborating agency | View | No Document |
| 3.5 Collaboration | Supporting Document | Additional Document | |
| 3.5.1 | Number of functional MoUs / linkages with institutions/ industries in India and abroad for internship, On-the- job training, project work, student/faculty exchange and collaborative research during the last five years | No Document | No Document |
| 3.5.1.1 | Summary of functional MoUs /linkages/ collaborations indicating start date, end date, nature of collaborations etc. | No Document | No Document |
| 3.5.1.2 | List of yearwise activities and exchange | View | No Document |
| 3.5.1.3 | List and copies of documents indicating functional MoUs/linkages/collaborations activity wise and year wise | View | No Document |
💬
CumminsBot 🤖 ✖
CumminsBot 🤖 ✖




