Criteria-4: Infrastructure and Learning Process
| 4.1 Physical Facilities | Supporting Document | Additional Document | |
|---|---|---|---|
| 4.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT infrastructure, facilities for cultural and sports activities, gymnasium, yoga centre etc. in the institution | No Document | No Document |
| 4.1.1.1 | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT infrastructure, facilities for cultural and sports activities, gymnasium, yoga centre etc. in the institution | View | No Document |
| 4.1.2 | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | No Document | No Document |
| 4.1.2.1 | Supporting documents for infrastructure augmentation | View | No Document |
| 4.1.2.2 | Institutional data yearwise (Template) | View | No Document |
| 4.1.2.3 | Audited Statements of account | View | No Document |
| 4.2 Library as a Learning Resource | Supporting Document | Additional Document | |
| 4.2.1 | Library automation using ILMS | No Document | No Document |
| 4.2.1.1 | Library is automaed using digital facilities using Integrated Library Management System (ILMS) ,Library Infrastructure and Learning Resource , Library Policy | View | No Document |
| 4.2.1.2 | Adequate Subscriptions to e-resources and Journals | View | No Document |
| 4.2.1.3 | The Library is optimally used by the faculty and students | View | No Document |
| 4.2.1.4 | e-Books | View | No Document |
| 4.2.1.5 | Additinal Information (Library cmmittee, Library activities) | View | No Document |
| 4.3 IT Infrastructure | Supporting Document | Additional Document | |
| 4.3.1 | Institution frequently updates its IT facility and provides sufficient bandwidth for internet connection IT Facilities icluding Wi-Fi with date and nature of updation, availlable internet bandwidth | No Document | No Document |
| 4.3.1.1 | IT Facilities icluding Wi-Fi with date and nature of updation, availlable internet bandwidth | View | No Document |
| 4.3.1.2 | Bills of Procurement of IT facility for Academic year 2022-23 | View | No Document |
| 4.3.1.3 | Bills of Procurement of IT facility for Academic year 2021-22 | View | No Document |
| 4.3.1.4 | Bills of Procurement of IT facility for Academic year 2020-21 | View | No Document |
| 4.3.1.5 | Bills of Procurement of IT facility for Academic year 2019-20 | View | No Document |
| 4.3.1.6 | Bills of Procurement of IT facility for Academic year 2018-19 | View | No Document |
| 4.3.2 | StudentComputer ratio (Data for the latest completed academic year) | No Document | No Document |
| 4.3.2.1 | Ratio & List of Students & Computers | View | No Document |
| 4.3.2.2 | Purchaed Bills/Copies highlighting the number of Computers purchased | View | No Document |
| 4.3.2.3 | Extracts stock register / highlighting the computers isuued to respective depatments for students use | View | No Document |
| 4.4 Maintenance of Campus Infrastructure | Supporting Document | Additional Document | |
| 4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure(physical and academic support facilities) excluding salary component during the last five years(INR in Lakhs) | No Document | No Document |
| 4.4.1.1 | Percentage of expenditure incurred on maintenance of infrastructure(physical and academic support facilities) excluding salary component during the last five year | View | No Document |
| 4.4.1.2 | Audited income and expenditure statement of the institution to be signed by CA | View | No Document |
💬
CumminsBot 🤖 ✖
CumminsBot 🤖 ✖




